Average Salary in Japan (2023) — by Age, Prefecture, Industry and Occupation
The average annual salary in Japan is ¥5,078,000 (2023, MHLW Basic Survey on Wage Structure, 30,106,040 workers surveyed). The highest-paying prefecture is Tokyo at ¥5,808,000.
National average salary
¥5,078,000
30,106,040 workers surveyed
Highest prefecture
Tokyo
¥5,808,000
Survey year
2023
厚生労働省 賃金構造基本統計調査
Average salary by age band
Axis: ¥10k
| Age band | Total annual | Male annual | Female annual |
|---|---|---|---|
| ~19 | ¥2,621,000 | ¥2,676,000 | ¥2,550,000 |
| 20-24 | ¥3,353,000 | ¥3,516,000 | ¥3,184,000 |
| 25-29 | ¥4,145,000 | ¥4,397,000 | ¥3,816,000 |
| 30-34 | ¥4,645,000 | ¥5,046,000 | ¥3,987,000 |
| 35-39 | ¥5,136,000 | ¥5,649,000 | ¥4,144,000 |
| 40-44 | ¥5,484,000 | ¥6,138,000 | ¥4,257,000 |
| 45-49 | ¥5,756,000 | ¥6,519,000 | ¥4,386,000 |
| 50-54 | ¥6,000,000 | ¥6,860,000 | ¥4,424,000 |
| 55-59 | ¥6,065,000 | ¥6,994,000 | ¥4,340,000 |
| 60-64 | ¥4,622,000 | ¥5,119,000 | ¥3,580,000 |
| 65~ | ¥3,669,000 | ¥3,967,000 | ¥2,993,000 |
| Age band | All | Male | Female |
|---|---|---|---|
| ~19 | ¥2,621,000 | ¥2,676,000 | ¥2,550,000 |
| 20-24 | ¥3,353,000 | ¥3,516,000 | ¥3,184,000 |
| 25-29 | ¥4,145,000 | ¥4,397,000 | ¥3,816,000 |
| 30-34 | ¥4,645,000 | ¥5,046,000 | ¥3,987,000 |
| 35-39 | ¥5,136,000 | ¥5,649,000 | ¥4,144,000 |
| 40-44 | ¥5,484,000 | ¥6,138,000 | ¥4,257,000 |
| 45-49 | ¥5,756,000 | ¥6,519,000 | ¥4,386,000 |
| 50-54 | ¥6,000,000 | ¥6,860,000 | ¥4,424,000 |
| 55-59 | ¥6,065,000 | ¥6,994,000 | ¥4,340,000 |
| 60-64 | ¥4,622,000 | ¥5,119,000 | ¥3,580,000 |
| 65~ | ¥3,669,000 | ¥3,967,000 | ¥2,993,000 |
Top 10 prefectures by average salary
Average salary by industry
| # | Industry | Average annual |
|---|---|---|
| 1 | Electricity, gas, heat supply and water | ¥6,864,000 |
| 2 | Finance and insurance | ¥6,592,000 |
| 3 | Scientific research, professional services | ¥6,494,000 |
| 4 | Mining and quarrying | ¥6,148,000 |
| 5 | Information and communications | ¥6,054,000 |
| 6 | Education and learning support | ¥5,909,000 |
| 7 | Construction | ¥5,669,000 |
| 8 | Real estate and goods rental and leasing | ¥5,642,000 |
| 9 | Manufacturing | ¥5,136,000 |
| 10 | Wholesale and retail trade | ¥4,950,000 |
| 11 | Compound services | ¥4,838,000 |
| 12 | Transport and postal services | ¥4,819,000 |
| 13 | Medical, healthcare and welfare | ¥4,553,000 |
| 14 | Services (other) | ¥4,346,000 |
| 15 | Personal services and entertainment | ¥4,000,000 |
| 16 | Accommodation and food services | ¥3,753,000 |
Average salary by occupation
| # | Occupation | Average annual |
|---|---|---|
| 1 | Managers | ¥8,852,000 |
| 2 | Professionals and technicians | ¥5,791,000 |
| 3 | Clerical support workers | ¥4,922,000 |
| 4 | Sales workers | ¥4,806,000 |
| 5 | Construction and mining workers | ¥4,776,000 |
| 6 | Transport and machine operators | ¥4,608,000 |
| 7 | Production process workers | ¥4,371,000 |
| 8 | Carrying, cleaning and packaging workers | ¥3,775,000 |
| 9 | Agriculture, forestry and fishery workers | ¥3,744,000 |
| 10 | Protective service workers | ¥3,709,000 |
| 11 | Service workers | ¥3,636,000 |
Estimate your own salary
Loading data…
Frequently asked questions
- What is the average salary in Japan?
- According to the 2023 Basic Survey on Wage Structure, the average annual salary in Japan is ¥5,078,000 (estimated), based on 30,106,040 workers at private establishments with 5 or more employees.
- Which prefecture in Japan has the highest average salary?
- Tokyo is highest at ¥5,808,000, and Aomori is lowest at ¥3,839,000 (both estimates).
- Which industry pays the most in Japan?
- Electricity, gas, heat supply and water is the highest-paying industry at ¥6,864,000 (estimate).
- How is this annual salary calculated?
- It is an estimate: (contractual cash earnings x 12) + annual bonuses. It is not a figure the 2023 Basic Survey on Wage Structure publishes directly as an average annual salary.