Personal services and entertainment salary in Japan — average annual income by age
The average annual salary for Personal services and entertainment in Japan is ¥4,000,000 (2023, MHLW Basic Survey on Wage Structure, 598,140 workers surveyed) — 21.2% below the national average of ¥5,078,000.
Personal services and entertainment earnings curve by age
| Age band | Total annual | Male annual | Female annual |
|---|---|---|---|
| ~19 | ¥2,446,000 | ¥2,465,000 | ¥2,437,000 |
| 20-24 | ¥2,853,000 | ¥2,917,000 | ¥2,820,000 |
| 25-29 | ¥3,448,000 | ¥3,605,000 | ¥3,320,000 |
| 30-34 | ¥3,818,000 | ¥4,212,000 | ¥3,328,000 |
| 35-39 | ¥4,180,000 | ¥4,627,000 | ¥3,511,000 |
| 40-44 | ¥4,575,000 | ¥5,146,000 | ¥3,631,000 |
| 45-49 | ¥4,607,000 | ¥5,308,000 | ¥3,618,000 |
| 50-54 | ¥4,741,000 | ¥5,654,000 | ¥3,532,000 |
| 55-59 | ¥4,656,000 | ¥5,628,000 | ¥3,471,000 |
| 60-64 | ¥3,577,000 | ¥4,044,000 | ¥2,897,000 |
| 65~ | ¥2,697,000 | ¥2,891,000 | ¥2,387,000 |
Understanding The Personal services and entertainment industry salary data
Personal services and entertainment: average annual salary
The Personal services and entertainment industry earn a weighted-average annual income of ¥4,000,000 (sample: 598,140 workers), −21.2% lower than the national average (about ¥1,078,000 less). The median is ¥4,180,000. Figures are estimates derived from a worker-count-weighted average of age-band data.
At what age does pay peak in Personal services and entertainment?
Income peaks in the 50-54 age band at ¥4,741,000 (about 1.7x the entry level). The steepest rise is in the 25-29 band.
Personal services and entertainment: male vs female average salary
At ages 30-34, women earn 79% of what men earn (71.5% across all ages). A lower figure means a wider gender gap.
Personal services and entertainment: how pay changes with age
The age curve is classified as “inverted-U”. Inverted-U is the standard Japanese pattern, peaking before retirement; rising means expertise compounds with experience. About 11.1% of the estimated annual income is bonus (annual special cash earnings).
Personal services and entertainment average salary by age and gender
Estimated annual income for Personal services and entertainment by age band (total / male / female):
| Age | Total | Male | Female |
|---|---|---|---|
| 25-29 | ¥3,448,000 | ¥3,605,000 | ¥3,320,000 |
| 30-34 | ¥3,818,000 | ¥4,212,000 | ¥3,328,000 |
| 35-39 | ¥4,180,000 | ¥4,627,000 | ¥3,511,000 |
| 40-44 | ¥4,575,000 | ¥5,146,000 | ¥3,631,000 |
| 45-49 | ¥4,607,000 | ¥5,308,000 | ¥3,618,000 |
| 50-54 | ¥4,741,000 | ¥5,654,000 | ¥3,532,000 |
Frequently asked questions
- What is the average salary for Personal services and entertainment?
- About ¥4,000,000, estimated from the MHLW Basic Survey on Wage Structure (2023, weighted-average estimate).
- At what age does income peak for Personal services and entertainment?
- In the 50-54 age band, at an estimated ¥4,741,000.
- How big is the gender pay gap for Personal services and entertainment?
- At ages 30-34, women earn about 79% of what men earn.
- What is the average salary for Personal services and entertainment at age 25-29?
- An estimated ¥3,448,000 overall (male ¥3,605,000 / female ¥3,320,000).
- What is the average salary for Personal services and entertainment at age 30-34?
- An estimated ¥3,818,000 overall (male ¥4,212,000 / female ¥3,328,000).
Source: MHLW Basic Survey on Wage Structure (2023). Estimated from a worker-count-weighted average of 5-year age bands; cells not published due to small samples are excluded.
Personal services and entertainment vs nationwide
| Age | Personal services and entertainment | All industries | Diff | % |
|---|---|---|---|---|
| ~19 | ¥245万 | ¥262万 | ¥-17万 | -6.7% |
| 20-24 | ¥285万 | ¥335万 | ¥-50万 | -14.9% |
| 25-29 | ¥345万 | ¥415万 | ¥-70万 | -16.8% |
| 30-34 | ¥382万 | ¥465万 | ¥-83万 | -17.8% |
| 35-39 | ¥418万 | ¥514万 | ¥-96万 | -18.6% |
| 40-44 | ¥458万 | ¥548万 | ¥-91万 | -16.6% |
| 45-49 | ¥461万 | ¥576万 | ¥-115万 | -20.0% |
| 50-54 | ¥474万 | ¥600万 | ¥-126万 | -21.0% |
| 55-59 | ¥466万 | ¥607万 | ¥-141万 | -23.2% |
| 60-64 | ¥358万 | ¥462万 | ¥-104万 | -22.6% |
| 65~ | ¥270万 | ¥367万 | ¥-97万 | -26.5% |
Run your own calculation (preset to Personal services and entertainment)
Loading data…