Medical, healthcare and welfare salary in Japan — average annual income by age
The average annual salary for Medical, healthcare and welfare in Japan is ¥4,553,000 (2023, MHLW Basic Survey on Wage Structure, 4,546,730 workers surveyed) — 10.3% below the national average of ¥5,078,000.
Medical, healthcare and welfare earnings curve by age
| Age band | Total annual | Male annual | Female annual |
|---|---|---|---|
| ~19 | ¥2,472,000 | ¥2,296,000 | ¥2,585,000 |
| 20-24 | ¥3,378,000 | ¥3,401,000 | ¥3,372,000 |
| 25-29 | ¥4,065,000 | ¥4,267,000 | ¥3,980,000 |
| 30-34 | ¥4,257,000 | ¥4,695,000 | ¥4,008,000 |
| 35-39 | ¥4,536,000 | ¥5,162,000 | ¥4,160,000 |
| 40-44 | ¥4,817,000 | ¥5,698,000 | ¥4,326,000 |
| 45-49 | ¥4,888,000 | ¥5,886,000 | ¥4,463,000 |
| 50-54 | ¥4,979,000 | ¥6,466,000 | ¥4,502,000 |
| 55-59 | ¥5,063,000 | ¥6,748,000 | ¥4,573,000 |
| 60-64 | ¥4,633,000 | ¥6,282,000 | ¥4,007,000 |
| 65~ | ¥4,541,000 | ¥6,488,000 | ¥3,492,000 |
Understanding The Medical, healthcare and welfare industry salary data
Medical, healthcare and welfare: average annual salary
The Medical, healthcare and welfare industry earn a weighted-average annual income of ¥4,553,000 (sample: 4,546,730 workers), −10.3% lower than the national average (about ¥525,000 less). The median is ¥4,633,000. Figures are estimates derived from a worker-count-weighted average of age-band data.
At what age does pay peak in Medical, healthcare and welfare?
Income peaks in the 55-59 age band at ¥5,063,000 (about 1.5x the entry level). The steepest rise is in the 20-24 band.
Medical, healthcare and welfare: male vs female average salary
At ages 30-34, women earn 85.4% of what men earn (76.5% across all ages). A lower figure means a wider gender gap.
Medical, healthcare and welfare: how pay changes with age
The age curve is classified as “inverted-U”. Inverted-U is the standard Japanese pattern, peaking before retirement; rising means expertise compounds with experience. About 15.8% of the estimated annual income is bonus (annual special cash earnings).
Medical, healthcare and welfare average salary by age and gender
Estimated annual income for Medical, healthcare and welfare by age band (total / male / female):
| Age | Total | Male | Female |
|---|---|---|---|
| 25-29 | ¥4,065,000 | ¥4,267,000 | ¥3,980,000 |
| 30-34 | ¥4,257,000 | ¥4,695,000 | ¥4,008,000 |
| 35-39 | ¥4,536,000 | ¥5,162,000 | ¥4,160,000 |
| 40-44 | ¥4,817,000 | ¥5,698,000 | ¥4,326,000 |
| 45-49 | ¥4,888,000 | ¥5,886,000 | ¥4,463,000 |
| 50-54 | ¥4,979,000 | ¥6,466,000 | ¥4,502,000 |
Frequently asked questions
- What is the average salary for Medical, healthcare and welfare?
- About ¥4,553,000, estimated from the MHLW Basic Survey on Wage Structure (2023, weighted-average estimate).
- At what age does income peak for Medical, healthcare and welfare?
- In the 55-59 age band, at an estimated ¥5,063,000.
- How big is the gender pay gap for Medical, healthcare and welfare?
- At ages 30-34, women earn about 85.4% of what men earn.
- What is the average salary for Medical, healthcare and welfare at age 25-29?
- An estimated ¥4,065,000 overall (male ¥4,267,000 / female ¥3,980,000).
- What is the average salary for Medical, healthcare and welfare at age 30-34?
- An estimated ¥4,257,000 overall (male ¥4,695,000 / female ¥4,008,000).
Source: MHLW Basic Survey on Wage Structure (2023). Estimated from a worker-count-weighted average of 5-year age bands; cells not published due to small samples are excluded.
Medical, healthcare and welfare vs nationwide
| Age | Medical, healthcare and welfare | All industries | Diff | % |
|---|---|---|---|---|
| ~19 | ¥247万 | ¥262万 | ¥-15万 | -5.7% |
| 20-24 | ¥338万 | ¥335万 | +¥3万 | +0.7% |
| 25-29 | ¥407万 | ¥415万 | ¥-8万 | -1.9% |
| 30-34 | ¥426万 | ¥465万 | ¥-39万 | -8.4% |
| 35-39 | ¥454万 | ¥514万 | ¥-60万 | -11.7% |
| 40-44 | ¥482万 | ¥548万 | ¥-67万 | -12.2% |
| 45-49 | ¥489万 | ¥576万 | ¥-87万 | -15.1% |
| 50-54 | ¥498万 | ¥600万 | ¥-102万 | -17.0% |
| 55-59 | ¥506万 | ¥607万 | ¥-100万 | -16.5% |
| 60-64 | ¥463万 | ¥462万 | +¥1万 | +0.2% |
| 65~ | ¥454万 | ¥367万 | +¥87万 | +23.8% |
Run your own calculation (preset to Medical, healthcare and welfare)
Loading data…