Agriculture, forestry and fishery workers salary in Japan — annual income by age
The average annual salary for Agriculture, forestry and fishery workers in Japan is ¥3,744,000 (2023, MHLW Basic Survey on Wage Structure, 35,780 workers surveyed) — 26.3% below the national average of ¥5,078,000.
Agriculture, forestry and fishery workers earnings curve by age
| Age band | Total annual | Male annual | Female annual |
|---|---|---|---|
| ~19 | ¥2,435,000 | ¥2,524,000 | ¥2,147,000 |
| 20-24 | ¥2,856,000 | ¥2,900,000 | ¥2,792,000 |
| 25-29 | ¥3,277,000 | ¥3,340,000 | ¥2,977,000 |
| 30-34 | ¥3,523,000 | ¥3,611,000 | ¥3,232,000 |
| 35-39 | ¥4,031,000 | ¥4,253,000 | ¥3,002,000 |
| 40-44 | ¥4,291,000 | ¥4,378,000 | ¥3,951,000 |
| 45-49 | ¥4,590,000 | ¥4,937,000 | ¥2,949,000 |
| 50-54 | ¥4,390,000 | ¥5,047,000 | ¥2,545,000 |
| 55-59 | ¥4,201,000 | ¥4,827,000 | ¥2,768,000 |
| 60-64 | ¥3,305,000 | ¥3,464,000 | ¥2,362,000 |
| 65~ | ¥2,610,000 | ¥2,780,000 | ¥2,141,000 |
Understanding People working as Agriculture, forestry and fishery workers salary data
Agriculture, forestry and fishery workers: average annual salary
People working as Agriculture, forestry and fishery workers earn a weighted-average annual income of ¥3,744,000 (sample: 35,780 workers), −26.3% lower than the national average (about ¥1,334,000 less). The median is ¥4,031,000. Figures are estimates derived from a worker-count-weighted average of age-band data.
At what age does pay peak in Agriculture, forestry and fishery workers?
Income peaks in the 45-49 age band at ¥4,590,000 (about 1.6x the entry level). The steepest rise is in the 35-39 band.
Agriculture, forestry and fishery workers: male vs female average salary
At ages 30-34, women earn 89.5% of what men earn (70.1% across all ages). A lower figure means a wider gender gap.
Agriculture, forestry and fishery workers: how pay changes with age
The age curve is classified as “inverted-U”. Inverted-U is the standard Japanese pattern, peaking before retirement; rising means expertise compounds with experience. About 13.8% of the estimated annual income is bonus (annual special cash earnings).
Agriculture, forestry and fishery workers average salary by age and gender
Estimated annual income for Agriculture, forestry and fishery workers by age band (total / male / female):
| Age | Total | Male | Female |
|---|---|---|---|
| 25-29 | ¥3,277,000 | ¥3,340,000 | ¥2,977,000 |
| 30-34 | ¥3,523,000 | ¥3,611,000 | ¥3,232,000 |
| 35-39 | ¥4,031,000 | ¥4,253,000 | ¥3,002,000 |
| 40-44 | ¥4,291,000 | ¥4,378,000 | ¥3,951,000 |
| 45-49 | ¥4,590,000 | ¥4,937,000 | ¥2,949,000 |
| 50-54 | ¥4,390,000 | ¥5,047,000 | ¥2,545,000 |
Frequently asked questions
- What is the average salary for Agriculture, forestry and fishery workers?
- About ¥3,744,000, estimated from the MHLW Basic Survey on Wage Structure (2023, weighted-average estimate).
- At what age does income peak for Agriculture, forestry and fishery workers?
- In the 45-49 age band, at an estimated ¥4,590,000.
- How big is the gender pay gap for Agriculture, forestry and fishery workers?
- At ages 30-34, women earn about 89.5% of what men earn.
- What is the average salary for Agriculture, forestry and fishery workers at age 25-29?
- An estimated ¥3,277,000 overall (male ¥3,340,000 / female ¥2,977,000).
- What is the average salary for Agriculture, forestry and fishery workers at age 30-34?
- An estimated ¥3,523,000 overall (male ¥3,611,000 / female ¥3,232,000).
Source: MHLW Basic Survey on Wage Structure (2023). Estimated from a worker-count-weighted average of 5-year age bands; cells not published due to small samples are excluded.
Agriculture, forestry and fishery workers vs nationwide
| Age | Agriculture, forestry and fishery workers | Nationwide (all jobs) | Diff | % |
|---|---|---|---|---|
| ~19 | ¥244万 | ¥262万 | ¥-19万 | -7.1% |
| 20-24 | ¥286万 | ¥335万 | ¥-50万 | -14.8% |
| 25-29 | ¥328万 | ¥415万 | ¥-87万 | -20.9% |
| 30-34 | ¥352万 | ¥465万 | ¥-112万 | -24.2% |
| 35-39 | ¥403万 | ¥514万 | ¥-110万 | -21.5% |
| 40-44 | ¥429万 | ¥548万 | ¥-119万 | -21.8% |
| 45-49 | ¥459万 | ¥576万 | ¥-117万 | -20.3% |
| 50-54 | ¥439万 | ¥600万 | ¥-161万 | -26.8% |
| 55-59 | ¥420万 | ¥607万 | ¥-186万 | -30.7% |
| 60-64 | ¥331万 | ¥462万 | ¥-132万 | -28.5% |
| 65~ | ¥261万 | ¥367万 | ¥-106万 | -28.9% |
Run your own calculation (preset to Agriculture, forestry and fishery workers)
Loading data…