Information and communications salary in Japan — average annual income by age
The average annual salary for Information and communications in Japan is ¥6,054,000 (2023, MHLW Basic Survey on Wage Structure, 1,433,210 workers surveyed) — 19.2% above the national average of ¥5,078,000.
Information and communications earnings curve by age
| Age band | Total annual | Male annual | Female annual |
|---|---|---|---|
| ~19 | ¥2,412,000 | ¥2,601,000 | ¥2,305,000 |
| 20-24 | ¥3,444,000 | ¥3,426,000 | ¥3,466,000 |
| 25-29 | ¥4,512,000 | ¥4,701,000 | ¥4,216,000 |
| 30-34 | ¥5,194,000 | ¥5,481,000 | ¥4,706,000 |
| 35-39 | ¥6,194,000 | ¥6,530,000 | ¥5,432,000 |
| 40-44 | ¥6,760,000 | ¥7,053,000 | ¥5,741,000 |
| 45-49 | ¥7,482,000 | ¥7,948,000 | ¥5,919,000 |
| 50-54 | ¥7,490,000 | ¥7,928,000 | ¥6,047,000 |
| 55-59 | ¥8,042,000 | ¥8,490,000 | ¥6,041,000 |
| 60-64 | ¥5,766,000 | ¥5,894,000 | ¥4,838,000 |
| 65~ | ¥3,851,000 | ¥4,047,000 | ¥3,125,000 |
Understanding The Information and communications industry salary data
Information and communications: average annual salary
The Information and communications industry earn a weighted-average annual income of ¥6,054,000 (sample: 1,433,210 workers), +19.2% higher than the national average (about ¥976,000 more). The median is ¥6,194,000. Figures are estimates derived from a worker-count-weighted average of age-band data.
At what age does pay peak in Information and communications?
Income peaks in the 55-59 age band at ¥8,042,000 (about 2.3x the entry level). The steepest rise is in the 25-29 band.
Information and communications: male vs female average salary
At ages 30-34, women earn 85.9% of what men earn (75.7% across all ages). A lower figure means a wider gender gap.
Information and communications: how pay changes with age
The age curve is classified as “inverted-U”. Inverted-U is the standard Japanese pattern, peaking before retirement; rising means expertise compounds with experience. About 18.7% of the estimated annual income is bonus (annual special cash earnings).
Information and communications average salary by age and gender
Estimated annual income for Information and communications by age band (total / male / female):
| Age | Total | Male | Female |
|---|---|---|---|
| 25-29 | ¥4,512,000 | ¥4,701,000 | ¥4,216,000 |
| 30-34 | ¥5,194,000 | ¥5,481,000 | ¥4,706,000 |
| 35-39 | ¥6,194,000 | ¥6,530,000 | ¥5,432,000 |
| 40-44 | ¥6,760,000 | ¥7,053,000 | ¥5,741,000 |
| 45-49 | ¥7,482,000 | ¥7,948,000 | ¥5,919,000 |
| 50-54 | ¥7,490,000 | ¥7,928,000 | ¥6,047,000 |
Frequently asked questions
- What is the average salary for Information and communications?
- About ¥6,054,000, estimated from the MHLW Basic Survey on Wage Structure (2023, weighted-average estimate).
- At what age does income peak for Information and communications?
- In the 55-59 age band, at an estimated ¥8,042,000.
- How big is the gender pay gap for Information and communications?
- At ages 30-34, women earn about 85.9% of what men earn.
- What is the average salary for Information and communications at age 25-29?
- An estimated ¥4,512,000 overall (male ¥4,701,000 / female ¥4,216,000).
- What is the average salary for Information and communications at age 30-34?
- An estimated ¥5,194,000 overall (male ¥5,481,000 / female ¥4,706,000).
Source: MHLW Basic Survey on Wage Structure (2023). Estimated from a worker-count-weighted average of 5-year age bands; cells not published due to small samples are excluded.
Information and communications vs nationwide
| Age | Information and communications | All industries | Diff | % |
|---|---|---|---|---|
| ~19 | ¥241万 | ¥262万 | ¥-21万 | -8.0% |
| 20-24 | ¥344万 | ¥335万 | +¥9万 | +2.7% |
| 25-29 | ¥451万 | ¥415万 | +¥37万 | +8.9% |
| 30-34 | ¥519万 | ¥465万 | +¥55万 | +11.8% |
| 35-39 | ¥619万 | ¥514万 | +¥106万 | +20.6% |
| 40-44 | ¥676万 | ¥548万 | +¥128万 | +23.3% |
| 45-49 | ¥748万 | ¥576万 | +¥173万 | +30.0% |
| 50-54 | ¥749万 | ¥600万 | +¥149万 | +24.8% |
| 55-59 | ¥804万 | ¥607万 | +¥198万 | +32.6% |
| 60-64 | ¥577万 | ¥462万 | +¥114万 | +24.8% |
| 65~ | ¥385万 | ¥367万 | +¥18万 | +5.0% |
Run your own calculation (preset to Information and communications)
Loading data…